User:Blaziken257/Denjuu Encounter Data/Power Version

From Wikifang, a definitive guide to Telefang, Dino Device and Bugsite
Jump to navigation Jump to search

A nicely formatted (i.e. human-readable) list of all groups of Denjuu in Power Version. Use this with User:Blaziken257/Wild Denjuu Maps.

Obtained from offsets 0x1D56EE-0x1D5887

Note: Some Denjuu may have incorrect names.

Group   No. Denjuu 1
40%
  No. Denjuu 2
30%
  No. Denjuu 3
20%
  No. Denjuu 4
10%
  Levels
00 003 Oshe 003 Oshe 004 Keshi 002 Kochia 2-4
01 003 Oshe 004 Keshi 004 Keshi 002 Kochia 2-4
02 003 Oshe 006 Monstera 004 Keshi 002 Kochia 4-6
03 003 Oshe 006 Monstera 004 Keshi 002 Kochia 4-6
04 003 Oshe 010 Gumi 027 Noriutsugi 002 Kochia 8-10
05 010 Gumi 027 Noriutsugi 003 Oshe 002 Kochia 8-10
06 027 Noriutsugi 029 Rhodanthe 030 Licorice 008 Hiougi 11-13
07 011 Suguri 027 Noriutsugi 029 Rhodanthe 013 Byakubu 11-13
08 015 Mantea 018 Lychnis 028 Pampas 034 Uikyou 16-18
09 015 Mantea 018 Lychnis 028 Pampas 034 Uikyou 16-18
0A 015 Mantea 016 Ixora 028 Pampas 034 Uikyou 16-18
0B 015 Mantea 018 Lychnis 028 Pampas 034 Uikyou 16-18
0C 015 Mantea 016 Ixora 028 Pampas 034 Uikyou 16-18
0D 051 Godetia 028 Pampas 014 Telopea 013 Byakubu 19-21
0E 002 Kochia 051 Godetia 014 Telopea 013 Byakubu 19-21
0F 046 Berzelia 002 Kochia 028 Pampas 013 Byakubu 19-21
10 028 Pampas 051 Godetia 002 Kochia 013 Byakubu 19-21
11 054 Heliopsis 028 Pampas 046 Berzelia 013 Byakubu 19-21
12 046 Berzelia 054 Heliopsis 051 Godetia 013 Byakubu 19-21
13 012 Ganraikou 025 Sorghum 019 Lapeirousia 013 Byakubu 21-23
14 025 Sorghum 019 Lapeirousia 012 Ganraikou 013 Byakubu 21-23
15 035 Obana 012 Ganraikou 025 Sorghum 013 Byakubu 21-23
16 002 Kochia 058 Armaru 061 Wormiterala 059 Chameraid 25-27
17 002 Kochia 061 Wormiterala 064 Puneedle 059 Chameraid 25-27
18 065 Kerorin 064 Puneedle 002 Kochia 059 Chameraid 25-27
19 058 Armaru 061 Wormiterala 065 Kerorin 059 Chameraid 25-27
1A 061 Wormiterala 064 Puneedle 065 Kerorin 059 Chameraid 25-27
1B 070 Octor 071 Hitodeight 072 Ghosboar 066 Sugulai 29-31
1C 071 Hitodeight 072 Ghosboar 066 Sugulai 047 Nigella 29-31
1D 070 Octor 066 Sugulai 032 Funnel 033 Vanda 29-31
1E 061 Wormiterala 061 Wormiterala 024 Waratah 051 Godetia 33-35
1F 031 Viburnum 068 Gaiurus 069 Midootoru 105 Bouvardi 33-35
20 067 Cortos 080 Potzal 074 Scorpil 087 Raigaleon 36-38
21 080 Potzal 067 Cortos 074 Scorpil 087 Raigaleon 36-38
22 074 Scorpil 080 Potzal 067 Cortos 087 Raigaleon 36-38
23 067 Cortos 080 Potzal 074 Scorpil 087 Raigaleon 39-41
24 080 Potzal 067 Cortos 074 Scorpil 087 Raigaleon 39-41
25 074 Scorpil 080 Potzal 067 Cortos 087 Raigaleon 39-41
26 086 Togeeruka 079 Waitah 088 Gadorukuma 063 Bulltamus 44-46
27 079 Waitah 088 Gadorukuma 064 Puneedle 063 Bulltamus 49-51
28 135 Kiringiku 127 Machurus 134 Tulbaghia 129 Mummyboar 52-54
29 134 Tulbaghia 135 Kiringiku 127 Machurus 129 Mummyboar 59-61
2A 003 Oshe 006 Monstera 017 Myrtus 004 Keshi 6-8
2B 003 Oshe 009 Punica 017 Myrtus 004 Keshi 6-8
2C 003 Oshe 010 Gumi 027 Noriutsugi 029 Rhodanthe 9-11
2D 029 Rhodanthe 027 Noriutsugi 003 Oshe 010 Gumi 9-11
2E 032 Funnel 033 Vanda 071 Hitodeight 073 Rasenmai 31-33
2F 066 Sugulai 032 Funnel 033 Vanda 073 Rasenmai 31-33
30 071 Hitodeight 066 Sugulai 032 Funnel 072 Ghosboar 31-33
31 029 Rhodanthe 061 Wormiterala 024 Waratah 051 Godetia 35-37
32 061 Wormiterala 029 Rhodanthe 051 Godetia 024 Waratah 35-37
33 024 Waratah 029 Rhodanthe 051 Godetia 061 Wormiterala 35-37
34 031 Viburnum 068 Gaiurus 069 Midootoru 105 Bouvardi 37-39
35 068 Gaiurus 069 Midootoru 031 Viburnum 105 Bouvardi 37-39
36 031 Viburnum 069 Midootoru 068 Gaiurus 105 Bouvardi 37-39
37 069 Midootoru 031 Viburnum 068 Gaiurus 105 Bouvardi 37-39
38 031 Viburnum 069 Midootoru 068 Gaiurus 105 Bouvardi 37-39
39 053 Tessen 074 Scorpil 087 Raigaleon 102 Gamazumi 47-49
3A 102 Gamazumi 087 Raigaleon 090 Arufagosu 074 Scorpil 47-49
3B 052 Curcuma 087 Raigaleon 053 Tessen 090 Arufagosu 47-49
3C 090 Arufagosu 102 Gamazumi 052 Curcuma 087 Raigaleon 47-49
3D 074 Scorpil 087 Raigaleon 090 Arufagosu 102 Gamazumi 47-49
3E 079 Waitah 088 Gadorukuma 064 Puneedle 107 Dipsacus 54-56
3F 088 Gadorukuma 064 Puneedle 107 Dipsacus 079 Waitah 54-56
40 064 Puneedle 088 Gadorukuma 079 Waitah 107 Dipsacus 54-56
41 079 Waitah 064 Puneedle 088 Gadorukuma 107 Dipsacus 54-56
42 107 Dipsacus 088 Gadorukuma 064 Puneedle 064 Puneedle 54-56
43 107 Dipsacus 079 Waitah 064 Puneedle 088 Gadorukuma 54-56
44 107 Dipsacus 088 Gadorukuma 064 Puneedle 079 Waitah 54-56
45 107 Dipsacus 088 Gadorukuma 079 Waitah 064 Puneedle 54-56
46 134 Tulbaghia 135 Kiringiku 127 Machurus 129 Mummyboar 60-62
47 134 Tulbaghia 135 Kiringiku 094 Warutah 129 Mummyboar 60-62
48 134 Tulbaghia 095 Guntzatl 127 Machurus 129 Mummyboar 60-62
49 134 Tulbaghia 095 Guntzatl 094 Warutah 129 Mummyboar 61-63
4A 094 Warutah 135 Kiringiku 127 Machurus 129 Mummyboar 61-63
4B 094 Warutah 127 Machurus 135 Kiringiku 129 Mummyboar 61-63
4C 094 Warutah 095 Guntzatl 135 Kiringiku 129 Mummyboar 62-64
4D 094 Warutah 127 Machurus 134 Tulbaghia 129 Mummyboar 62-64
4E 127 Machurus 135 Kiringiku 134 Tulbaghia 129 Mummyboar 62-64
4F 057 Raygirth 058 Armaru 044 Burenica 038 Drimarmor 51-53
50 058 Armaru 044 Burenica 057 Raygirth 103 Papaver 52-54
51 044 Burenica 038 Drimarmor 058 Armaru 103 Papaver 53-55

Notes:

  • The Denjuu do not have equal probabilities:
    • The Denjuu in the 1st column has a 103/256 (40.2%) chance of appearing.
    • The Denjuu in the 2nd column has a 77/256 (30.1%) chance of appearing.
    • The Denjuu in the 3rd column has a 51/256 (19.9%) chance of appearing.
    • The Denjuu in the 4th column has a 25/256 (9.8%) chance of appearing.
  • The probability of the Denjuu's level will be the following:
    • 50% chance that it will be the median.
    • 25% chance that it will be the minimum.
    • 25% chance that it will be the maximum.

See also