List of Denjuu which fusion evolve: Difference between revisions

From Wikifang, a definitive guide to Telefang, Dino Device and Bugsite
Jump to navigation Jump to search
No edit summary
(→‎In Telefang 1: shifted evo list down by one)
Line 9: Line 9:
!# !! !! Denjuu
!# !! !! Denjuu
|-
|-
| 56 || [[Image:T1-002-IS.gif]] || [[Raygirth]] || {{item|Screwdriver}} || 37 || [[Image:T1-003-IS.gif]] || [[Drilarmor]]
| 56 || [[Image:T1-002-IS.gif]] || [[Raygirth]] || {{item|Screwdriver}} || 37 || [[Image:T1-002-IS.gif]] || [[Raygoten]]
|-
|-
| 57 || [[Image:T1-003-IS.gif]] || [[Armaru]] || {{item|Drill}} || 38 || [[Image:T1-004-IS.gif]] || [[Chamelan]]
| 57 || [[Image:T1-003-IS.gif]] || [[Armaru]] || {{item|Drill}} || 38 || [[Image:T1-003-IS.gif]] || [[Drilarmor]]
|-
|-
| 58 || [[Image:T1-004-IS.gif]] || [[Chameraid]] || {{item|Lunatium}} || 39 || [[Image:T1-005-IS.gif]] || [[Cryptoarm]]
| 58 || [[Image:T1-004-IS.gif]] || [[Chameraid]] || {{item|Lunatium}} || 39 || [[Image:T1-004-IS.gif]] || [[Chamelan]]
|-
|-
| 59 || [[Image:T1-005-IS.gif]] || [[Cryptoride]] || {{item|Bazooka}} || 40 || [[Image:T1-006-IS.gif]] || [[Shellstera]]
| 59 || [[Image:T1-005-IS.gif]] || [[Cryptoride]] || {{item|Bazooka}} || 40 || [[Image:T1-005-IS.gif]] || [[Cryptoarm]]
|-
|-
| 60 || [[Image:T1-006-IS.gif]] || [[Wormiterala]] || {{item|Vacuum}} || 41 || [[Image:T1-007-IS.gif]] || [[Fungeist]]
| 60 || [[Image:T1-006-IS.gif]] || [[Wormiterala]] || {{item|Vacuum}} || 41 || [[Image:T1-006-IS.gif]] || [[Shellstera]]
|-
|-
| 61 || [[Image:T1-007-IS.gif]] || [[Fungblade]] || {{item|Bazooka}} || 42 || [[Image:T1-008-IS.gif]] || [[Balltamus]]
| 61 || [[Image:T1-007-IS.gif]] || [[Fungblade]] || {{item|Bazooka}} || 42 || [[Image:T1-007-IS.gif]] || [[Fungeist]]
|-
|-
| 62 || [[Image:T1-008-IS.gif]] || [[Bulltamus]] || {{item|Chainsaw}} || 43 || [[Image:T1-009-IS.gif]] || [[Burenica]]
| 62 || [[Image:T1-008-IS.gif]] || [[Bulltamus]] || {{item|Chainsaw}} || 43 || [[Image:T1-008-IS.gif]] || [[Balltamus]]
|-
|-
| 63 || [[Image:T1-009-IS.gif]] || [[Puneedle]] || {{item|Prop Engine}} || 44 || [[Image:T1-010-IS.gif]] || [[Geron]]
| 63 || [[Image:T1-009-IS.gif]] || [[Puneedle]] || {{item|Prop Engine}} || 44 || [[Image:T1-009-IS.gif]] || [[Burenica]]
|-
|-
| 64 || [[Image:T1-010-IS.gif]] || [[Kerorin]] || {{item|Faucet}} || 45 || [[Image:T1-046-IS.gif]] || [[Berzelia]]
| 64 || [[Image:T1-010-IS.gif]] || [[Kerorin]] || {{item|Faucet}} || 45 || [[Image:T1-010-IS.gif]] || [[Geron]]
|-
|-
| 66 || [[Image:T1-012-IS.gif]] || [[Cortos]] || {{item|Flamethrower}} || 36 || [[Image:T1-002-IS.gif]] || [[Raygoten]]
| 66 || [[Image:T1-012-IS.gif]] || [[Cortos]] || {{item|Flamethrower}} || 36 || [[Image:T1-012-IS.gif]] || [[Firekokko]]
|-
|-
| 75 || [[Image:T1-021-IS.gif]] || [[Angiorn]] || {{item|Sabre}} || 110 || [[Image:T1-111-IS.gif]] || [[Easydog]]
| 75 || [[Image:T1-021-IS.gif]] || [[Angiorn]] || {{item|Sabre}} || 110 || [[Image:T1-021-IS.gif]] || [[Angieon]]
|-
|-
| 76 || [[Image:T1-022-IS.gif]] || [[Gymrace]] || {{item|Missile}} || 92 || [[Image:T1-023-IS.gif]] || [[Baionpu]]
| 76 || [[Image:T1-022-IS.gif]] || [[Gymrace]] || {{item|Missile}} || 92 || [[Image:T1-022-IS.gif]] || [[Gymgarth]]
|-
|-
| 77 || [[Image:T1-023-IS.gif]] || [[Lirionpu]] || {{item|Winder}} || 93 || [[Image:T1-024-IS.gif]] || [[Warutah]]
| 77 || [[Image:T1-023-IS.gif]] || [[Lirionpu]] || {{item|Winder}} || 93 || [[Image:T1-023-IS.gif]] || [[Baionpu]]
|-
|-
| 78 || [[Image:T1-024-IS.gif]] || [[Whitah]] || {{item|Machine Gun}} || 94 || [[Image:T1-025-IS.gif]] || [[Guntzatl]]
| 78 || [[Image:T1-024-IS.gif]] || [[Whitah]] || {{item|Machine Gun}} || 94 || [[Image:T1-024-IS.gif]] || [[Warutah]]
|-
|-
| 79 || [[Image:T1-025-IS.gif]] || [[Potzal]] || {{item|Revolver}} || 95 || [[Image:T1-096-IS.gif]] || [[Arakuida]]
| 79 || [[Image:T1-025-IS.gif]] || [[Potzal]] || {{item|Revolver}} || 95 || [[Image:T1-025-IS.gif]] || [[Guntzatl]]
|-
|-
| 80 || [[Image:T1-026-IS.gif]] || [[Araneida]] || {{item|Saw}} || 96 || [[Image:T1-027-IS.gif]] || [[Badhoro]]
| 80 || [[Image:T1-026-IS.gif]] || [[Araneida]] || {{item|Saw}} || 96 || [[Image:T1-096-IS.gif]] || [[Arakuida]]
|-
|-
| 81 || [[Image:T1-027-IS.gif]] || [[Gadhoro]] || {{item|Missile}} || 97 || [[Image:T1-028-IS.gif]] || [[Lampgera]]
| 81 || [[Image:T1-027-IS.gif]] || [[Gadhoro]] || {{item|Missile}} || 97 || [[Image:T1-027-IS.gif]] || [[Badhoro]]
|-
|-
| 82 || [[Image:T1-028-IS.gif]] || [[Cliogera]] || {{item|Computer}} || 98 || [[Image:T1-029-IS.gif]] || [[Tempest]]
| 82 || [[Image:T1-028-IS.gif]] || [[Cliogera]] || {{item|Computer}} || 98 || [[Image:T1-028-IS.gif]] || [[Lampgera]]
|-
|-
| 83 || [[Image:T1-029-IS.gif]] || [[Gust]] || {{item|Screw}} || 99 || [[Image:T1-030-IS.gif]] || [[Zudoon]]
| 83 || [[Image:T1-029-IS.gif]] || [[Gust]] || {{item|Screw}} || 99 || [[Image:T1-029-IS.gif]] || [[Tempest]]
|-
|-
| 84 || [[Image:T1-030-IS.gif]] || [[Reige]] || {{item|Bomb}} || 100 || [[Image:T1-101-IS.gif]] || [[Hiyu]]
| 84 || [[Image:T1-030-IS.gif]] || [[Reige]] || {{item|Bomb}} || 100 || [[Image:T1-030-IS.gif]] || [[Zudoon]]
|-
|-
| 85 || [[Image:T1-031-IS.gif]] || [[Togeruka]] || {{item|Spanner}} || 91 || [[Image:T1-022-IS.gif]] || [[Gymgarth]]
| 85 || [[Image:T1-031-IS.gif]] || [[Togeruka]] || {{item|Spanner}} || 91 || [[Image:T1-031-IS.gif]] || [[Kiyoruka]]
|-
|-
| 121 || [[Image:T1-003-IS.gif]] || [[Uniarmor]] || {{item|Gun}} || 112 || [[Image:T1-005-IS.gif]] || [[Cryptosnipe]]
| 121 || [[Image:T1-003-IS.gif]] || [[Uniarmor]] || {{item|Gun}} || 112 || [[Image:T1-003-IS.gif]] || [[Tricerarmor]]
|-
|-
| 122 || [[Image:T1-005-IS.gif]] || [[Cryptoburn]] || {{item|Ray Gun}} || 113 || [[Image:T1-007-IS.gif]] || [[Fungboost]]
| 122 || [[Image:T1-005-IS.gif]] || [[Cryptoburn]] || {{item|Ray Gun}} || 113 || [[Image:T1-005-IS.gif]] || [[Cryptosnipe]]
|-
|-
| 123 || [[Image:T1-007-IS.gif]] || [[Fungmachine]] || {{item|Gatling Gun}} || 114 || [[Image:T1-009-IS.gif]] || [[Veenica]]
| 123 || [[Image:T1-007-IS.gif]] || [[Fungmachine]] || {{item|Gatling Gun}} || 114 || [[Image:T1-007-IS.gif]] || [[Fungboost]]
|-
|-
| 124 || [[Image:T1-009-IS.gif]] || [[Punisto]] || {{item|Pencil}} || 115 || [[Image:T1-011-IS.gif]] || [[Saiguliger]]
| 124 || [[Image:T1-009-IS.gif]] || [[Punisto]] || {{item|Pencil}} || 115 || [[Image:T1-009-IS.gif]] || [[Veenica]]
|-
|-
| 125 || [[Image:T1-011-IS.gif]] || [[Suguline]] || {{item|Axe}} || 116 || [[Image:T1-013-IS.gif]] || [[Armedurus]]
| 125 || [[Image:T1-011-IS.gif]] || [[Suguline]] || {{item|Axe}} || 116 || [[Image:T1-011-IS.gif]] || [[Saiguliger]]
|-
|-
| 126 || [[Image:T1-013-IS.gif]] || [[Machurus]] || {{item|Gaiamond}} || 117 || [[Image:T1-015-IS.gif]] || [[Octorifle]]
| 126 || [[Image:T1-013-IS.gif]] || [[Machurus]] || {{item|Gaiamond}} || 117 || [[Image:T1-013-IS.gif]] || [[Armedurus]]
|-
|-
| 127 || [[Image:T1-015-IS.gif]] || [[Octagun]] || {{item|Archery Set}} || 118 || [[Image:T1-017-IS.gif]] || [[Eraserboar]]
| 127 || [[Image:T1-015-IS.gif]] || [[Octagun]] || {{item|Archery Set}} || 118 || [[Image:T1-015-IS.gif]] || [[Octorifle]]
|-
|-
| 128 || [[Image:T1-017-IS.gif]] || [[Mummyboar]] || {{item|Frying Pan}} || 119 || [[Image:T1-019-IS.gif]] || [[Spearneedle]]
| 128 || [[Image:T1-017-IS.gif]] || [[Mummyboar]] || {{item|Frying Pan}} || 119 || [[Image:T1-017-IS.gif]] || [[Eraserboar]]
|-
|-
| 129 || [[Image:T1-019-IS.gif]] || [[Kingpin]] || {{item|Lance}} || 120 || [[Image:T1-001-IS.gif]] || [[Gilgierth]]
| 129 || [[Image:T1-019-IS.gif]] || [[Kingpin]] || {{item|Lance}} || 120 || [[Image:T1-019-IS.gif]] || [[Spearneedle]]
|-
|-
| 130 || [[Image:T1-111-IS.gif]] || [[Beebalm]] || {{item|Tire}} || 111 || [[Image:T1-003-IS.gif]] || [[Tricerarmor]]
| 130 || [[Image:T1-111-IS.gif]] || [[Beebalm]] || {{item|Tire}} || 111 || [[Image:T1-111-IS.gif]] || [[Easydog]]
|-
|-
| 135 || [[Image:T1-021-IS.gif]] || [[Angilance]] || {{item|Missile}} || 151 || [[Image:T1-022-IS.gif]] || [[Gymzyrus]]
| 135 || [[Image:T1-021-IS.gif]] || [[Angilance]] || {{item|Missile}} || 151 || [[Image:T1-021-IS.gif]] || [[Angipower]]
|-
|-
| 136 || [[Image:T1-022-IS.gif]] || [[Gymganon]] || {{item|Jet Engine}} || 152 || [[Image:T1-023-IS.gif]] || [[Canonope]]
| 136 || [[Image:T1-022-IS.gif]] || [[Gymganon]] || {{item|Jet Engine}} || 152 || [[Image:T1-022-IS.gif]] || [[Gymzyrus]]
|-
|-
| 137 || [[Image:T1-023-IS.gif]] || [[Saiope]] || {{item|Crane}} || 153 || [[Image:T1-029-IS.gif]] || [[Calm]]
| 137 || [[Image:T1-023-IS.gif]] || [[Saiope]] || {{item|Crane}} || 153 || [[Image:T1-023-IS.gif]] || [[Canonope]]
|-
|-
| 143 || [[Image:T1-029-IS.gif]] || [[Storm]] || {{item|Sickle}} || 154 || [[Image:T1-147-IS.gif]] || [[Ryuuguu]]
| 143 || [[Image:T1-029-IS.gif]] || [[Storm]] || {{item|Sickle}} || 154 || [[Image:T1-029-IS.gif]] || [[Calm]]
|-
|-
| 146 || [[Image:T1-147-IS.gif]] || [[Ruscus]] || {{item|Round Metal}} || 155 || [[Image:T1-001-IS.gif]] || [[Gigagigerth]]
| 146 || [[Image:T1-147-IS.gif]] || [[Ruscus]] || {{item|Round Metal}} || 155 || [[Image:T1-147-IS.gif]] || [[Ryuuguu]]
|-
|-
| 160 || [[Image:T1-021-IS.gif]] || [[Angigorgo]] || {{item|Gatling Gun}} || 170 || [[Image:T1-022-IS.gif]] || [[Gymzatan]]
| 160 || [[Image:T1-021-IS.gif]] || [[Angigorgo]] || {{item|Gatling Gun}} || 170 || [[Image:T1-021-IS.gif]] || [[Angioros]]
|-
|-
| 161 || [[Image:T1-022-IS.gif]] || [[Gymbaron]] || {{item|Lance}} || 171 || [[Image:T1-169-IS.gif]] || [[Doomsday]]
| 161 || [[Image:T1-022-IS.gif]] || [[Gymbaron]] || {{item|Lance}} || 171 || [[Image:T1-022-IS.gif]] || [[Gymzatan]]
|-
|-
| 168 || [[Image:T1-169-IS.gif]] || [[Yarrow]] || {{item|Titanuum}} || 172 || [[Image:T1-173-IS.gif]] || [[Dendel]]
| 168 || [[Image:T1-169-IS.gif]] || [[Yarrow]] || {{item|Titanuum}} || 172 || [[Image:T1-169-IS.gif]] || [[Doomsday]]
|-
|-
|}
|}


== In [[Telefang 2]] ==
== In [[Telefang 2]] ==

Revision as of 21:37, 25 June 2012